Refer a business, we do the rest.
Submit a company you think we should speak to. We'll handle the conversation and keep you updated on progress. You'll see high-level status here — no internal pipeline detail.
My referrals
4 total
| Company | Contact | Submitted | Status |
|---|---|---|---|
| Pennine Plastics Ltd | Mark Wilson | 10 Jun 2026 | Won |
| Brigg Foods Ltd | Sophie Evans | 18 Jun 2026 | In progress |
| Harbourside Inns Group | Daniel Roberts | 22 Jun 2026 | Accepted |
| Anchor Hotels Group | Charlotte Walker | 26 Jun 2026 | Submitted |
Status updates appear here automatically. For any commercial questions, your ENERGYbubble partner manager will be in touch directly.
My commissions
Deals we've won from your referrals, and what they pay you at 10% across the full contract term.
Won deals
3
Commission per year
£5,445
Expected lifetime commission
£20,770
| Company | Won | Deal value / yr | Term | Your rate | Commission / yr | Lifetime |
|---|---|---|---|---|---|---|
| Pennine Plastics Ltd | 2 May 2026 | £18,400 | 3 yrs | 10% | £1,840 | £5,520 |
| Calder Vale Textiles | 19 Feb 2026 | £9,250 | 2 yrs | 10% | £925 | £1,850 |
| Kestrel Cold Storage | 8 Nov 2025 | £26,800 | 5 yrs | 10% | £2,680 | £13,400 |
| Total | £5,445 | £20,770 | ||||
Figures are indicative and paid in line with your referral agreement. Amounts shown are read-only — speak to your partner manager if anything looks wrong.